HEAT INFORMATION - FINAL
表示中:
- Rx'd Women
- EVENT 1.2.3
Rx'd Women
HEAT 1
09:30 〜 09:55
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 420 | TOMOMI MATSUMOTO | CrossFit Nihombashi |
| 2 | 418 | YUKI NONAKA | CrossFit Butter |
| 3 | 416 | MAHO MIKI | Port Tower CrossFit |
| 4 | 415 | KAZUYO YOSHIDA | CrossFit Alcedo |
| 5 | 417 | SAKI TANAKA | Go For It CrossFit Hommachi |
| 6 | 419 | YUIKA KUNIGO | Hikari CrossFit |
| 7 | 421 | KANAKO KAMBARA | CrossFit Amagasaki |
Rx'd Women
HEAT 2
10:00 〜 10:25
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 413 | NAGISA WAKU | CrossFit Naniwa |
| 2 | 411 | RUNA MIZUTANI | CrossFit Nihombashi |
| 3 | 409 | MOMOKA KASAI | CrossFit Kofu |
| 4 | 408 | AI YAMADA | Hikari CrossFit |
| 5 | 410 | RINA SASAKI | CrossFit Roppongi |
| 6 | 412 | NANA TAKAHASHI | 所属なし No affiliation |
| 7 | 414 | MIHO OTSUBO | CrossFit Hakata |
Rx'd Women
HEAT 3
10:30 〜 10:55
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 406 | HANA NAKAI | CrossFit Hizen |
| 2 | 404 | NANAMI ONO | CrossFit Roppongi |
| 3 | 402 | NAMIKA MATSUMOTO | CrossFit Daikanyama |
| 4 | 401 | HARUKA INOUE | buran CrossFit Gym |
| 5 | 403 | YURIE SHIOTSUKI | Hikari CrossFit |
| 6 | 405 | YU KOJO | CrossFit Kochi |
| 7 | 407 | KIYOKO TANNO | CrossFit SSC Hiragishi |

