HEAT INFORMATION - FINAL
表示中:
- ELITE Men
- EVENT 2.3.4
ELITE Men
HEAT 1
16:02 〜 16:27
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 127 | MASAYA ISHIBASHI | CrossFit Setagaya |
| 2 | 125 | TOSHIKI TSUTSUI | CrossFit Kochi |
| 3 | 123 | SUZUKI SHU | CrossFit Daikanyama |
| 4 | 122 | KIICHIROU NAKAYAMA | CrossFit Alcedo |
| 5 | 124 | YUTA KATO | Seto CrossFit |
| 6 | 126 | DAITO KARIYA | CrossFit Hodogaya |
| 7 | 128 | MITSUHIRO HARA | Hikari CrossFit |
ELITE Men
HEAT 2
16:32 〜 16:57
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 120 | TAKUMI YAMADA | CrossFit Omiya |
| 2 | 118 | YUITO YASUDA | Port Tower CrossFit |
| 3 | 116 | TAKUMA KYOSU | CrossFit SHINJUKU |
| 4 | 115 | HISATO ORAI | CrossFit Akashi |
| 5 | 117 | TERUAKI MARUYAMA | CrossFit Butter |
| 6 | 119 | TOMOAKI MATSUYAMA | CrossFit Roppongi |
| 7 | 121 | DAIKI URAKAWA | CrossFit BLACK SHIPS Yoyogi |
ELITE Men
HEAT 3
17:02 〜 17:27
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 113 | REI KOZUKA | CrossFit Roppongi |
| 2 | 111 | KEITH STILLMAN | Port Tower CrossFit |
| 3 | 109 | RYO KIDA | buran CrossFit Gym |
| 4 | 108 | DAIKI SHIMOJI | 所属なし No affiliation |
| 5 | 110 | TATSURO INOUE | GANJUU CrossFit |
| 6 | 112 | KANSEI MATSUO | CrossFit Daikanyama |
| 7 | 114 | RIN NAGASE | CrossFit Kofu |
ELITE Men
HEAT 4
17:32 〜 17:57
| Lane | No. | Athlete | BOX |
|---|---|---|---|
| 1 | 106 | HIROTO TOCHIHARA | CrossFit SHINJUKU |
| 2 | 104 | HIROKI HASHI | CrossFit Kamuy |
| 3 | 102 | MOMOTARO NIWA | CrossFit BLACK SHIPS Yoyogi |
| 4 | 101 | KANJI SAKIYAMA | CrossFit ILF |
| 5 | 103 | SHUNSUKE OTSUBO | CrossFit Hakata |
| 6 | 105 | JUNICHI SANJO | CrossFit SSC Hiragishi |
| 7 | 107 | KAZUHIRO MISAWA | CrossFit BLACK SHIPS Yoyogi |

