HEAT INFORMATION - FINAL
表示中:
- Masters 35-39 Men
- EVENT 1.2.3
Masters 35-39 Men
HEAT 1
11:53 〜 12:01
| Lane | Athlete | BOX |
|---|---|---|
| 1 | OKADA RYUYA | CrossFit Ikebukuro |
| 2 | KAZUKI HATASA | 所属なし No affiliation |
| 3 | HIROTOSHI YAMASHITA | CrossFit Hizen |
| 4 | SHOTARO ISHIZAWA | CrossFit BLACK SHIPS Yoyogi |
| 5 | RYUSUKE SAITO | CrossFit Roppongi |
| 6 | MARCUS HASELBAUER | 所属なし No affiliation |
| 7 | TATSUYA IKOMA | CrossFit Naniwa |
Masters 35-39 Men
HEAT 2
12:04 〜 12:12
| Lane | Athlete | BOX |
|---|---|---|
| 1 | SHIBATA SHOTARO | CrossFit Hayate |
| 2 | GLENN THOMAS | CrossFit BLACK SHIPS Yoyogi |
| 3 | OSAMU NAGAI | 所属なし No affiliation |
| 4 | ANDO DAISUKE | CrossFit Nakamozu |
| 5 | PUSHPENDRA BARMAN | CrossFit Akishima |
| 6 | JACOB VANTONDER | Shogun CrossFit |
| 7 | HIDEKI MORITA | Hikari CrossFit |
Masters 35-39 Men
HEAT 3
12:15 〜 12:23
| Lane | Athlete | BOX |
|---|---|---|
| 1 | TOMOHIKO SATO | CrossFit Laugh Tale |
| 2 | HAYATOMO G-TWO | CrossFit Nakamozu |
| 3 | NAOKI UCHIDA | CrossFit Nihombashi |
| 4 | TAJIMA YUTAKA | CrossFit Naniwa |
| 5 | YUUKI NAGATA | CrossFit SSC Hiragishi |
| 6 | KOYA IIDA | CrossFit Matsumoto |
| 7 | SHUHEI KOMATA | CrossFit VEEDOL |
Masters 35-39 Men
HEAT 4
12:26 〜 12:34
| Lane | Athlete | BOX |
|---|---|---|
| 1 | YUYA SAWA | CrossFit Roppongi |
| 2 | SHINYA KIMURA | CrossFit BLACK SHIPS Yoyogi |
| 3 | RYOJI WADA | CrossFit Matsuyama |
| 4 | TAKAHIRO SUZUKI | CrossFit Amagasaki |
| 5 | HIROTO WATANABE | Go For It CrossFit Hommachi |
| 6 | SHUSUKE TONE | CrossFit Amagasaki |
| 7 | TAICHI OZAWA | CrossFit BLACK SHIPS Yoyogi |

