HEAT INFORMATION - FINAL
表示中:
- Masters 60
- EVENT 4
Masters 60
HEAT 1
14:10 〜 14:18
| Lane | Athlete | BOX |
|---|---|---|
| 1 | TAKAKO SHIMABUKU | CrossFit Bagus |
| 2 | FUSAKO KIRA | CrossFit Kumamoto |
| 3 | MIWAKO HONMA | CrossFit Setagaya |
| 4 | YURIMI SETO | CrossFit Kochi |
| 5 | MITSUE UENO | CrossFit Nihombashi |
| 6 | LEE HIKARU | CrossFit Takarazuka |
| 7 | HIDEAKI YOSHIDA | CrossFit Roppongi |
| 8 | KATSUNORI HIGASHIMOTO | CrossFit Kumamoto |
| 9 | HIROSHI YAMAMOTO | CrossFit Hakata |

